Proof Sets |
| YEAR | PRICE | YEAR | PRICE |
|---|---|---|---|
| 1950 | $585.00 | 1980 | $ 10.00 |
| 1951 | $550.00 | 1981 | $ 11.00 |
| 1952 | $310.00 | 1982 | $ 7.00 |
| 1953 | $285.00 | 1983 | $ 8.50 |
| 1954 | $175.00 | 1984 | $ 11.50 |
| 1955 | $140.00 | 1985 | $ 7.00 |
| 1956 | $ 62.00 | 1986 | $ 23.00 |
| 1957 | $ 33.00 | 1987 | $ 7.00 |
| 1958 | $ 78.00 | 1988 | $ 11.00 |
| 1959 | $ 29.00 | 1989 | $ 10.00 |
| 1960 | $ 20.00 | 1990 | $ 10.25 |
| 1961 | $ 12.50 | 1991 | $ 16.00 |
| 1962 | $ 12.50 | 1992 | $ 9.00 |
| 1963 | $ 15.50 | 1993 | $ 15.75 |
| 1964 | $ 12.00 | 1994 | $ 24.00 |
| 1968 | $ 9.50 | 1995 | $ 81.00 |
| 1969 | $ 9.50 | 1996 | $ 17.00 |
| 1970 | $ 16.50 | 1997 | $ 53.00 |
| 1971 | $ 8.50 | 1998 | $ 35.00 |
| 1972 | $ 7.50 | 1999 (9 coins) | $ 84.00 |
| 1973 | $ 14.00 | 2000 (10 coins) | $ 20.00 |
| 1974 | $ 11.00 | 2001 (10 coins) | $ 75.00 |
| 1975 | $ 14.50 | 2002 ( 10 coins) | $ 46.00 |
| 1976 | $ 10.50 | 2003 (10 coins) | $ 31.00 |
| 1977 | $ 10.00 | 2004 (10 coins) | $ 30.00 |
| 1978 | $ 11.00 | ||
| 1979 | $ 11.00 |
Only current year proof sets come directly from the US Mint. Older proof sets may have changed hands many times and therefore will not always be in perfect condition. Proof sets made prior to 1968 came packaged in cellophane and in an envelope. Hard plastic holders are available at an additional cost of $5.00.